Please select the relevant academic year to view College term dates and University Centre St Helens semester dates for the current year and 2026–27.
| Term Begins | Monday 1st September 2025 |
| Half Term | Monday 27th October – Friday 31st October 2025 |
| Term Ends | Friday 19th December 2025 |
| Term Begins | Monday 5th January 2026 |
| Half Term | Monday 16th February – Friday 20th February 2026 |
| Term Ends | Friday 27th March 2026 |
| Easter Break | Monday 30th March – Friday 10th April 2026 |
| Term Begins | Tuesday 14th April 2026 |
| Half Term | Tuesday 26th – Friday 29th May 2026 |
| Term Ends | Friday 26th June 2026 |
| Induction Week | Week commencing Monday 1st September 2025 |
| Term 1 | Monday 8th September 2025 – Friday 19th December 2025 |
| Reading Week | Monday 27th – Friday 31st October 2025 |
| Term 2 | Monday 5th January – Friday 27th March 2026 |
| Reading Week | Monday 16th – Friday 20th February 2026 |
| Term Ends | Friday 27th March 2026 |
| Half Term | Monday 30th March – Friday 10th April 2026 |
| Term 3 | Tuesday 14th April – Friday 1st May 2026 |
| Term Ends | Friday 1st May 2026 |
| Term 1 | Monday 8th September 2025 – Friday 19th December 2025 |
| Reading Week | Monday 27th – Friday 31st October 2025 |
| Term 2 | Monday 5th January – Friday 27th March 2026 |
| Reading Week | Monday 16th – Friday 20th February 2026 |
| Term Ends | Friday 27th March 2026 |
| Half Term | Monday 30th March – Friday 10th April 2026 |
| Term 3 | Tuesday 14th April – Friday 12th June 2026 |
| Half Term | Tuesday 25th – Friday 29th May 2026 |
| Term Ends | Friday 12th June 2026 |
Bank Holidays:
Staff Development Days will take place on the following dates:
Classes between 9am – 5pm will not run on Staff Development Days. Evening classes will run as normal.
| Term Begins | Tuesday 1st September 2026 |
| Half Term | Monday 26th October – Friday 30th October 2026 |
| Term Ends | Friday 18th December 2026 |
| Term Begins | Monday 4th January 2027 |
| Half Term | Monday 15th February – Friday 19th February 2027 |
| Term Ends | Wednesday 24th March 2027 |
| Easter Break | Monday 29th March (Bank Holiday) – Friday 9th April 2027 |
| Term Begins | Monday 12th April 2027 |
| Half Term | Monday 31st May (Bank Holiday) – Friday 4th June 2027 |
| Term Ends | Thursday 24th June 2027 |
| Induction Week | Week commencing Monday 7th September 2026 |
| Term 1 | Monday 14th September 2026 – Friday 18th December 2026 |
| Reading Week | Monday 26th October – Friday 30th October 2026 |
| Term 2 | Monday 4th January 2027 – Wednesday 24th March 2027 |
| Reading Week | Monday 15th – Friday 19th February 2027 |
| Term 3 | Monday 12th April 2027 – Friday 7th May 2027 |
| Term 1 | Monday 14th September 2026 – Friday 18th December 2026 |
| Reading Week | Monday 26th October – Friday 30th October 2026 |
| Term 2 | Monday 4th January 2027 – Wednesday 24th March 2027 |
| Reading Week | Monday 15th – Friday 19th February 2027 |
| Term 3 | Monday 12th April 2027 – Friday 18th June 2027 |
| Reading Week | Tuesday 1st June 2027 – Friday 4th June 2027 |
| Term 1 | Monday 7th September 2026 – Friday 18th December 2026 |
| Reading Week | Monday 26th October – Friday 30th October 2026 |
| Term 2 | Monday 4th January 2027 – Wednesday 24th March 2027 |
| Reading Week | Monday 15th – Friday 19th February 2027 |
| Term 3 | Monday 12th April 2027 – Friday 21st May 2027 |
Bank Holidays:
Staff Development Days will take place on the following dates:
Classes between 9am – 5pm will not run on Staff Development Days. Evening classes will run as normal.